Selected portfolio / 2006—2026
Work
Each project is a capital plan translated into a physical outcome. These case studies focus on the decisions that protected the investment case and moved execution forward.
18 case studies / Scroll to explore4 Sterling
Irvine, California
Industrial / Dermody
2025
A ground-up infill industrial development in Orange County, advanced through entitlement, design, procurement, construction, and delivery for an institutional capital program.
Open case study ↗
1100 Valencia Avenue
Tustin, California
Industrial / Dermody
2024
A major industrial redevelopment in central Orange County, repositioning a legacy site into a contemporary logistics asset within a dense and highly visible market.
Open case study ↗
1600 East Francis Street
Ontario, California
Industrial / Dermody
2025
An Inland Empire industrial redevelopment repositioned through integrated diligence, entitlement, design, preconstruction, and delivery.
Open case study ↗
2 Sterling
Irvine, California
Industrial / Dermody
2025
An Orange County industrial redevelopment shaped around an existing asset, a demanding infill context, and the need to preserve optionality while repositioning the site.
Open case study ↗
Public Storage Jefferson II
Los Angeles, California
Commercial / Public Storage
2024
A large urban commercial redevelopment combining storage, customer-facing frontage, access, approvals, and construction within a constrained Los Angeles context.
Open case study ↗
Public Storage Mountain View
Mountain View, California
Commercial / Public Storage
2023
A dense Silicon Valley storage concept integrating urban design, circulation, access, municipal review, and operating requirements within a highly constrained market.
Open case study ↗
Public Storage Jefferson I
Los Angeles, California
Commercial / Public Storage
2024
An urban infill storage concept shaped around compact site planning, municipal context, customer access, and a more architectural public frontage.
Open case study ↗
Public Storage Covina
Covina, California
Commercial / Public Storage
2024
A ground-up self-storage development shaped through the full owner-side cycle—from diligence and municipal approvals to design, construction, and delivery.
Open case study ↗
Public Storage Compton
Compton, California
Commercial / Public Storage
2024
A complex commercial redevelopment balancing entitlement strategy, existing-site constraints, design coordination, cost, and execution.
Open case study ↗
Public Storage Kapolei
Oahu, Hawaii
Commercial / Public Storage
2024
A large-format island development requiring disciplined coordination across entitlement, design, procurement, and construction logistics.
Open case study ↗
Public Storage Tolleson
Phoenix, Arizona
Commercial / Public Storage
2023
A climate-responsive storage facility delivered within a fast-growing Southwest market and a demanding capital program.
Open case study ↗
In-N-Out Victory Ridge
Colorado Springs, Colorado
Retail / In-N-Out Burger
2020
A first-market Colorado restaurant delivered as part of a coordinated regional expansion program spanning site diligence, approvals, construction, and opening.
Open case study ↗
In-N-Out Lakewood
Lakewood, Colorado
Retail / In-N-Out Burger
2021
Part of the brand's Colorado market expansion, carried from site diligence and approvals through construction and turnover.
Open case study ↗
In-N-Out Rancho Mirage
Rancho Mirage, California
Retail / In-N-Out Burger
2021
A new restaurant development integrating brand standards with desert-site planning, agency approvals, and delivery.
Open case study ↗
In-N-Out Thornton
Thornton, Colorado
Retail / In-N-Out Burger
2021
A first-wave Colorado location delivered through coordinated entitlement, permitting, preconstruction, and field execution.
Open case study ↗
Barona Casino
Lakeside, California
Hospitality / Selected Earlier Work
—
Representative early-career work within a complex hospitality and entertainment environment.
Open case study ↗
Archstone at Del Mar
Pasadena, California
Residential / Selected Earlier Work
—
Representative mixed-use residential work in a dense urban setting with a strong public-realm focus.
Open case study ↗
USC International Residence
Los Angeles, California
Residential / Selected Earlier Work
—
Representative institutional residential work adjacent to a major urban campus.
Open case study ↗
02 / Full project register
37 projects.
One operating record.
The curated case studies show the work in depth. This register shows the breadth of institutional development execution across platforms, markets, asset classes, and project types.
Download project register ↓| Platform | Project / Location | Sector | Type | Status | |||
|---|---|---|---|---|---|---|---|
| Prologis | Confidential Pipeline ProjectPerris, CA | Industrial | Redevelopment | In Development | 2029 | 551,922 | $77.6M |
| Prologis | Confidential Pipeline ProjectMoorpark, CA | Industrial | Redevelopment | In Development | 2029 | 850,001 | $92M |
| Prologis | Confidential Pipeline ProjectOntario, CA | Industrial | Redevelopment | In Development | 2028 | 260,337 | $57.8M |
| Prologis | Confidential Pipeline ProjectBrea, CA | Industrial | Redevelopment | In Development | 2028 | 113,593 | $46.5M |
| Prologis | Confidential Pipeline ProjectLos Angeles, CA | Industrial | Redevelopment | In Development | 2028 | 340,298 | $86.7M |
| Prologis | Confidential Pipeline ProjectCommerce, CA | Industrial | New Development | In Development | 2027 | 283,621 | $64M |
| Dermody | 27900 Franklin PkwyValencia, CA | Industrial | New Development | In Development | 2027 | 763,925 | $88M |
| Dermody | 1600 E Francis StOntario, CA | Industrial | Redevelopment | Completed | 2025 | 167,000 | $59M |
| Dermody | 4 SterlingIrvine, CA | Industrial | New Development | Completed | 2025 | 133,000 | $58M |
| Dermody | 2 SterlingIrvine, CA | Industrial | Redevelopment | Completed | 2025 | 92,000 | $42M |
| Dermody | 4000 Prime PaseoOntario, CA | Industrial | New Development | Completed | 2025 | 1,000,000 | $367M |
| Public Storage | 3930 W Craig RdNorth Las Vegas, NV | Commercial | New Development | Completed | 2024 | 150,000 | $19M |
| Public Storage | 1015 S Val Vista DrGilbert, AZ | Commercial | Expansion | Completed | 2024 | 150,000 | $15M |
| Public Storage | 3716 Stanley BlvdPleasanton, CA | Commercial | Redevelopment | Completed | 2024 | 210,000 | $31M |
| Public Storage | 3625 S Grand AveLos Angeles, CA | Commercial | Redevelopment | Completed | 2024 | 250,000 | $65M |
| Public Storage | 3010 Alameda StCompton, CA | Commercial | New Development | Completed | 2024 | 120,000 | $21M |
| Public Storage | 13808 Imperial HwySanta Fe Springs, CA | Commercial | New Development | Completed | 2024 | 200,000 | $31M |
| Public Storage | 1330 Cypress StCovina, CA | Commercial | New Development | Completed | 2024 | 140,000 | $26M |
| Public Storage | 1321 Halehana StHonolulu, HI | Commercial | New Development | Completed | 2024 | 150,000 | $58M |
| Dermody | 1100 Valencia AveTustin, CA | Industrial | Redevelopment | Completed | 2024 | 312,000 | $122M |
| Public Storage | 4880 E La Palma AveAnaheim, CA | Commercial | Redevelopment | Completed | 2023 | 200,000 | $17M |
| Public Storage | 11211 Sorrento Valley RdSan Diego, CA | Commercial | Redevelopment | Completed | 2023 | 210,000 | $21M |
| Public Storage | 20565 Valley Green DrCupertino, CA | Commercial | Redevelopment | Completed | 2023 | 271,000 | $25M |
| Public Storage | 1561 Desert Crossing CtLas Vegas, NV | Commercial | New Development | Completed | 2023 | 130,000 | $18.5M |
| Public Storage | 7900 Deering AveCanoga Park, CA | Commercial | Redevelopment | Completed | 2023 | 105,000 | $20.5M |
| Public Storage | 1111 118th Ave SEBellevue, WA | Commercial | Redevelopment | Completed | 2023 | 273,000 | $32M |
| In-N-Out Burger | 2895 New Center Point RdColorado Springs, CO | Retail | New Development | Completed | 2021 | 3,500 | $6.5M |
| In-N-Out Burger | 9171 Westview RdLone Tree, CO | Retail | New Development | Completed | 2021 | 3,500 | $3.5M |
| In-N-Out Burger | 5470 Factory Shops BlvdCastle Rock, CO | Retail | New Development | Completed | 2021 | 3,500 | $3.1M |
| In-N-Out Burger | 111 E 136th AveThornton, CO | Retail | New Development | Completed | 2021 | 3,500 | $5.2M |
| In-N-Out Burger | 42560 Bob Hope DrRancho Mirage, CA | Retail | New Development | Completed | 2021 | 3,500 | $4.8M |
| In-N-Out Burger | 150 S Wadsworth BlvdLakewood, CO | Retail | New Development | Completed | 2021 | 4,000 | $5M |
| In-N-Out Burger | 1840 Democracy PointColorado Springs, CO | Retail | New Development | Completed | 2020 | 3,500 | $5M |
| In-N-Out Burger | 1935 Interquest PkwyColorado Springs, CO | Industrial | New Development | Completed | 2020 | 150,000 | $66M |
| In-N-Out Burger | 14150 E Alameda AveAurora, CO | Retail | New Development | Completed | 2020 | 4,000 | $6M |
| In-N-Out Burger | 1100 W Irvington RdTucson, AZ | Retail | New Development | Completed | 2020 | 3,500 | $2.5M |
| In-N-Out Burger | 795 East 800 NorthSpanish Fork, UT | Retail | New Development | Completed | 2020 | 3,500 | $2.5M |
Source: Aaron M. Anderson Full CV, Project Portfolio Appendix. Exact addresses for active pipeline projects are withheld; market-level information is retained.